High-energy, high-fat lifestyle challenges an Arctic apex predator, the polar bear
dc.contributor.author | Pagano, Anthony M. | |
dc.contributor.author | Durner, G. M. | |
dc.contributor.author | Rode, K. D. | |
dc.contributor.author | Atwood, T. C. | |
dc.contributor.author | Atkinson, S. N. | |
dc.contributor.author | Peacock, E. | |
dc.contributor.author | Costa, D. P. | |
dc.contributor.author | Owen, Megan A. | |
dc.contributor.author | Williams, T. M. | |
dc.date.accessioned | 2020-05-13T22:27:26Z | |
dc.date.available | 2020-05-13T22:27:26Z | |
dc.date.issued | 2018 | |
dc.identifier.doi | 10.1126/science.aan8677 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/161 | |
dc.description.abstract | A demanding lifestyle Polar bears appear to be well adapted to the extreme conditions of their Arctic habitat. Pagano et al., however, show that the energy balance in this harsh environment is narrower than we might expect (see the Perspective by Whiteman). They monitored the behavior and metabolic rates of nine free-ranging polar bears over 2 years.... | |
dc.language.iso | en | |
dc.relation.url | http://science.sciencemag.org/content/359/6375/568 | |
dc.rights | Copyright © 2018 The Authors, some rights reserved; exclusive licensee American Association for the Advancement of Science. No claim to original U.S. Government Works. http://www.sciencemag.org/about/science-licenses-journal-article-reuseThis is an article distributed under the terms of the Science Journals Default License. | |
dc.subject | POLAR BEARS | |
dc.subject | DIETS IN WILD | |
dc.subject | METABOLISM | |
dc.subject | ARCTIC | |
dc.subject | NUTRITION | |
dc.title | High-energy, high-fat lifestyle challenges an Arctic apex predator, the polar bear | |
dc.type | Article | |
dc.source.journaltitle | Science | |
dc.source.volume | 359 | |
dc.source.issue | 6375 | |
dc.source.beginpage | 568 | |
dc.source.endpage | 572 | |
dcterms.dateAccepted | 2018 | |
html.description.abstract | A demanding lifestyle Polar bears appear to be well adapted to the extreme conditions of their Arctic habitat. Pagano et al., however, show that the energy balance in this harsh environment is narrower than we might expect (see the Perspective by Whiteman). They monitored the behavior and metabolic rates of nine free-ranging polar bears over 2 years.... |
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.