The expectations and challenges of wildlife disease research in the era of genomics: forecasting with a horizon scan-like exercise
dc.contributor.author | Fitak, Robert R. | |
dc.contributor.author | Antonides, Jennifer D. | |
dc.contributor.author | Baitchman, Eric J. | |
dc.contributor.author | Bonaccorso, Elisa | |
dc.contributor.author | Braun, Josephine | |
dc.contributor.author | Kubiski, Steven V. | |
dc.contributor.author | Chiu, Elliott | |
dc.contributor.author | Fagre, Anna C. | |
dc.contributor.author | Gagne, Roderick B. | |
dc.contributor.author | Lee, Justin S. | |
dc.contributor.author | Malmberg, Jennifer L. | |
dc.contributor.author | Stenglein, Mark D. | |
dc.contributor.author | Dusek, Robert J. | |
dc.contributor.author | Forgacs, David | |
dc.contributor.author | Fountain-Jones, Nicholas M. | |
dc.contributor.author | Gilbertson, Marie L. J. | |
dc.contributor.author | Worsley-Tonks, Katherine E. L. | |
dc.contributor.author | Funk, W. Chris | |
dc.contributor.author | Trumbo, Daryl R. | |
dc.contributor.author | Ghersi, Bruno M. | |
dc.contributor.author | Grimaldi, Wray | |
dc.contributor.author | Heisel, Sara E. | |
dc.contributor.author | Jardine, Claire M. | |
dc.contributor.author | Kamath, Pauline L. | |
dc.contributor.author | Karmacharya, Dibesh | |
dc.contributor.author | Kozakiewicz, Christopher P. | |
dc.contributor.author | Kraberger, Simona | |
dc.contributor.author | Loisel, Dagan A. | |
dc.contributor.author | McDonald, Cait | |
dc.contributor.author | Miller, Steven | |
dc.contributor.author | O’Rourke, Devon | |
dc.contributor.author | Ott-Conn, Caitlin N. | |
dc.contributor.author | Páez-Vacas, Mónica | |
dc.contributor.author | Peel, Alison J. | |
dc.contributor.author | Turner, Wendy C. | |
dc.contributor.author | VanAcker, Meredith C. | |
dc.contributor.author | VandeWoude, Sue | |
dc.contributor.author | Pecon-Slattery, Jill | |
dc.date.accessioned | 2020-04-24T17:45:11Z | |
dc.date.available | 2020-04-24T17:45:11Z | |
dc.date.issued | 2019 | |
dc.identifier | 0022-1503 | |
dc.identifier.doi | 10.1093/jhered/esz001 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/30 | |
dc.description.abstract | The outbreak and transmission of disease-causing pathogens are contributing to the unprecedented rate of biodiversity decline.... | |
dc.language.iso | en | |
dc.relation.url | https://academic.oup.com/jhered/article/110/3/261/5288600 | |
dc.rights | Copyright © 2019, Oxford University Press | |
dc.subject | WILDLIFE CONSERVATION | |
dc.subject | CONSERVATION | |
dc.subject | BIODIVERSITY | |
dc.title | The expectations and challenges of wildlife disease research in the era of genomics: forecasting with a horizon scan-like exercise | |
dc.type | Article | |
dc.source.journaltitle | Journal of Heredity | |
dc.source.volume | 110 | |
dc.source.issue | 3 | |
dc.source.beginpage | 261 | |
dc.source.endpage | 274 | |
html.description.abstract | The outbreak and transmission of disease-causing pathogens are contributing to the unprecedented rate of biodiversity decline.... |
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.