Individual identification of wild giant pandas from camera trap photos – a systematic and hierarchical approach
dc.contributor.author | Zheng, X. | |
dc.contributor.author | Owen, Megan A. | |
dc.contributor.author | Nie, Y. | |
dc.contributor.author | Hu, Y. | |
dc.contributor.author | Swaisgood, Ronald R. | |
dc.contributor.author | Yan, L. | |
dc.contributor.author | Wei, F. | |
dc.date.accessioned | 2020-06-12T01:40:25Z | |
dc.date.available | 2020-06-12T01:40:25Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1469-7998 | |
dc.identifier.doi | 10.1111/jzo.12377 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/388 | |
dc.description.abstract | ...Here we tested the utility of an approach to individually identify wild giant pandas Ailuropoda melanoleuca from camera trap images, by cataloguing and careful scrutiny of numerous traits. We developed our identification strategy first by analyzing images of known (captive) individuals (N = 7). We then deployed camera traps at 23 control sites and at seven camera trap arrays ‘baited’ with conspecific decoys, in Foping Nature Reserve, China…. | |
dc.language.iso | en | |
dc.relation.url | https://zslpublications.onlinelibrary.wiley.com/doi/abs/10.1111/jzo.12377 | |
dc.rights | © 2016 The Zoological Society of London | |
dc.subject | GIANT PANDAS | |
dc.subject | CAMERA TRAPS | |
dc.subject | TRACKING | |
dc.subject | POPULATIONS | |
dc.subject | ECOLOGY | |
dc.subject | WILDLIFE CONSERVATION | |
dc.subject | CHINA | |
dc.title | Individual identification of wild giant pandas from camera trap photos – a systematic and hierarchical approach | |
dc.type | Article | |
dc.source.journaltitle | Journal of Zoology | |
dc.source.volume | 300 | |
dc.source.issue | 4 | |
dc.source.beginpage | 247 | |
dc.source.endpage | 256 | |
dcterms.dateAccepted | ||
html.description.abstract | ...Here we tested the utility of an approach to individually identify wild giant pandas Ailuropoda melanoleuca from camera trap images, by cataloguing and careful scrutiny of numerous traits. We developed our identification strategy first by analyzing images of known (captive) individuals (N = 7). We then deployed camera traps at 23 control sites and at seven camera trap arrays ‘baited’ with conspecific decoys, in Foping Nature Reserve, China…. |
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.