Chromosomal variation and perinatal mortality in San Diego zoo Soemmerring's gazelles
dc.contributor.author | Steiner, Cynthia C. | |
dc.contributor.author | Charter, Suellen J. | |
dc.contributor.author | Goddard, Natalie | |
dc.contributor.author | Davis, Heidi | |
dc.contributor.author | Brandt, Margot | |
dc.contributor.author | Houck, Marlys L. | |
dc.contributor.author | Ryder, Oliver A. | |
dc.date.accessioned | 2020-06-26T23:30:42Z | |
dc.date.available | 2020-06-26T23:30:42Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1098-2361 | |
dc.identifier.doi | 10.1002/zoo.21223 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/408 | |
dc.description.abstract | …For the past 35 years, the San Diego Zoo Global (SDZG) captive population of Soemmerring's gazelles has revealed complex karyotypes resulting from chromosomal translocations with diploid numbers ranging from 34 to 39... Low levels of genetic distance and nucleotide diversity among individuals, in addition to high relatedness values, suggested that outbreeding is less of a concern than inbreeding for maintaining a sustainable captive population…. | |
dc.language.iso | en | |
dc.relation.url | http://onlinelibrary.wiley.com/doi/10.1002/zoo.21223/abstract | |
dc.rights | © 2015 Wiley Periodicals, Inc. | |
dc.subject | GAZELLES | |
dc.subject | SAN DIEGO ZOO | |
dc.subject | INBREEDING | |
dc.subject | POPULATION GENETICS | |
dc.subject | CYTOGENETICS | |
dc.title | Chromosomal variation and perinatal mortality in San Diego zoo Soemmerring's gazelles | |
dc.type | Article | |
dc.source.journaltitle | Zoo Biology | |
dc.source.volume | 34 | |
dc.source.issue | 4 | |
dc.source.beginpage | 374 | |
dc.source.endpage | 384 | |
dcterms.dateAccepted | ||
html.description.abstract | …For the past 35 years, the San Diego Zoo Global (SDZG) captive population of Soemmerring's gazelles has revealed complex karyotypes resulting from chromosomal translocations with diploid numbers ranging from 34 to 39... Low levels of genetic distance and nucleotide diversity among individuals, in addition to high relatedness values, suggested that outbreeding is less of a concern than inbreeding for maintaining a sustainable captive population…. |
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.