The impacts of inbreeding, drift and selection on genetic diversity in captive breeding populations
dc.contributor.author | Willoughby, J.R. | |
dc.contributor.author | Fernandez, N.B. | |
dc.contributor.author | Lamb M.C. | |
dc.contributor.author | Ivy, Jamie A. | |
dc.contributor.author | Lacy, R.C. | |
dc.contributor.author | DeWoody, J.A. | |
dc.date.accessioned | 2020-06-26T23:30:47Z | |
dc.date.available | 2020-06-26T23:30:47Z | |
dc.date.issued | 2015 | |
dc.identifier.doi | http://dx.doi.org/10.1111/mec.13020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/438 | |
dc.description.abstract | The goal of captive breeding programmes is often to maintain genetic diversity until re‐introductions can occur.... Our results suggest that although the effects of drift may not be fully mitigated, MK reduces the loss of alleles due to inbreeding more effectively than random mating or docility selection…. | |
dc.language.iso | en | |
dc.rights | © 2014 John Wiley & Sons Ltd | |
dc.subject | INBREEDING | |
dc.subject | POPULATIONS | |
dc.subject | WILDLIFE CONSERVATION | |
dc.subject | EXPERIMENTAL METHODS | |
dc.title | The impacts of inbreeding, drift and selection on genetic diversity in captive breeding populations | |
dc.type | Article | |
dc.source.journaltitle | Molecular Ecology | |
dc.source.volume | 24 | |
dc.source.issue | 1 | |
dc.source.beginpage | 98–110 | |
html.description.abstract | The goal of captive breeding programmes is often to maintain genetic diversity until re‐introductions can occur.... Our results suggest that although the effects of drift may not be fully mitigated, MK reduces the loss of alleles due to inbreeding more effectively than random mating or docility selection…. |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.