Recursive movement patterns: Review and synthesis across species
dc.contributor.author | Berger-Tal, Oded | |
dc.contributor.author | Bar-David, Shirli | |
dc.date.accessioned | 2020-06-29T17:56:51Z | |
dc.date.available | 2020-06-29T17:56:51Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2150-8925 | |
dc.identifier.doi | 10.1890/ES15-00106.1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/448 | |
dc.description.abstract | Recursive movement—returns to previously visited areas—is a widespread phenomenon exhibited by a large range of species from bees and birds to primates and large felines, at different spatial scales. Nevertheless, the wide scope and generality of this phenomenon remain underestimated by the scientific community. This limited appreciation for the pervasiveness of recursive movement can be attributed to its study by parallel lines of research, with different methodologies and nomenclature, and almost no cross referencing among them. Among these lines of studies are traplining behavior in foraging ecology, path recursions in movement ecology and the ecology of fear in predator–prey studies. We synthesize these three lines of research, to underline the mechanisms driving these patterns and create a conceptual model for recursive movement behavior across species and spatio-temporal scales. The emergence and complexity of recursive movement patterns are determined by the rate of resource recovery, environmental heterogeneity, the predictability of resource recovery, and the animal's cognitive capabilities. Our synthesis can be used to generate predictions within and among systems, as well as to promote the sharing of knowledge and methodologies gained in each sub-field. Such sharing can greatly advance our understanding of behavioral and ecological processes and provide novel opportunities for future research. | |
dc.language.iso | en | |
dc.relation.url | http://onlinelibrary.wiley.com/doi/10.1890/ES15-00106.1/abstract | |
dc.rights | Copyright: © 2015 Berger-Tal and Bar-David This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | FORAGING | |
dc.subject | MODELS | |
dc.subject | PREDATORS | |
dc.subject | PREY | |
dc.subject | TRACKING | |
dc.title | Recursive movement patterns: Review and synthesis across species | |
dc.type | Article | |
dc.source.journaltitle | Ecosphere | |
dc.source.volume | 6 | |
dc.source.issue | 9 | |
dc.source.beginpage | 12 | |
dc.source.endpage | Jan | |
refterms.dateFOA | 2020-06-29T17:56:51Z | |
html.description.abstract | Recursive movement—returns to previously visited areas—is a widespread phenomenon exhibited by a large range of species from bees and birds to primates and large felines, at different spatial scales. Nevertheless, the wide scope and generality of this phenomenon remain underestimated by the scientific community. This limited appreciation for the pervasiveness of recursive movement can be attributed to its study by parallel lines of research, with different methodologies and nomenclature, and almost no cross referencing among them. Among these lines of studies are traplining behavior in foraging ecology, path recursions in movement ecology and the ecology of fear in predator–prey studies. We synthesize these three lines of research, to underline the mechanisms driving these patterns and create a conceptual model for recursive movement behavior across species and spatio-temporal scales. The emergence and complexity of recursive movement patterns are determined by the rate of resource recovery, environmental heterogeneity, the predictability of resource recovery, and the animal's cognitive capabilities. Our synthesis can be used to generate predictions within and among systems, as well as to promote the sharing of knowledge and methodologies gained in each sub-field. Such sharing can greatly advance our understanding of behavioral and ecological processes and provide novel opportunities for future research. |
Files in this item
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.