Computed tomography and magnetic resonance for the advanced imaging of the normal nasal cavity and paranasal sinuses of the koala (Phascolarctos cinereus)
dc.contributor.author | Bercier, Marjorie | |
dc.contributor.author | Alexander, Kate | |
dc.contributor.author | Gorow, April | |
dc.contributor.author | Pye, Geoffrey W. | |
dc.date.accessioned | 2020-07-13T23:11:20Z | |
dc.date.available | 2020-07-13T23:11:20Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1042-7260, 1937-2825 | |
dc.identifier.doi | 10.1638/2013-0290.1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/486 | |
dc.description.abstract | The objective of this study is to describe computed tomography (CT) and magnetic resonance (MR) for the cross-sectional imaging of the normal anatomy of the nasal cavity and paranasal sinuses of the koala (Phascolarctos cinereus), to provide reference figures for gross anatomy with corresponding CT and MR images, and to compare the features of the nasal cavity and paranasal sinuses of the normal koala with that reported in other domestic species. Advanced imaging can be used to aid in diagnosis, to plan surgical intervention, and to monitor therapeutic responses to diseases of the nasal passages in koalas.... | |
dc.language.iso | en | |
dc.relation.url | http://www.bioone.org/doi/abs/10.1638/2013-0290.1 | |
dc.rights | Copyright 2014 by American Association of Zoo Veterinarians | |
dc.subject | KOALAS | |
dc.subject | VETERINARY MEDICINE | |
dc.subject | DIAGNOSIS | |
dc.title | Computed tomography and magnetic resonance for the advanced imaging of the normal nasal cavity and paranasal sinuses of the koala (Phascolarctos cinereus) | |
dc.type | Article | |
dc.source.journaltitle | Journal of Zoo and Wildlife Medicine | |
dc.source.volume | 45 | |
dc.source.issue | 4 | |
dc.source.beginpage | 766 | |
dc.source.endpage | 774 | |
dcterms.dateAccepted | 2014 | |
html.description.abstract | The objective of this study is to describe computed tomography (CT) and magnetic resonance (MR) for the cross-sectional imaging of the normal anatomy of the nasal cavity and paranasal sinuses of the koala (Phascolarctos cinereus), to provide reference figures for gross anatomy with corresponding CT and MR images, and to compare the features of the nasal cavity and paranasal sinuses of the normal koala with that reported in other domestic species. Advanced imaging can be used to aid in diagnosis, to plan surgical intervention, and to monitor therapeutic responses to diseases of the nasal passages in koalas.... |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.