Using spatially-explicit population models to evaluate habitat restoration plans for the San Diego cactus wren (Campylorhynchus brunneicapillus sandiegensis)
dc.contributor.author | Conlisk, Erin | |
dc.contributor.author | Motheral, Sara | |
dc.contributor.author | Chung, Rosa | |
dc.contributor.author | Wisinski, Colleen L. | |
dc.contributor.author | Endress, Bryan A. | |
dc.date.accessioned | 2020-07-13T23:11:23Z | |
dc.date.available | 2020-07-13T23:11:23Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 63207 | |
dc.identifier.doi | 10.1016/j.biocon.2014.04.010 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/506 | |
dc.description | Study area includes San Pasqual Valley, Escondido | |
dc.description.abstract | A long-standing debate within conservation is how best to allocate limited management resources: should reserve area be increased, should anthropogenic disturbances be mitigated, or should connectivity be increased? We explore these issues for the San Diego cactus wren, a California Species of Special Concern…. Our modeling approach provides insight into the relative benefit of several realistic restoration scenarios, providing an important tool for species conservation and habitat restoration on complex landscapes. | |
dc.language.iso | en | |
dc.relation.url | http://linkinghub.elsevier.com/retrieve/pii/S0006320714001578 | |
dc.rights | ©2014 Elsevier Ltd. All rights reserved. | |
dc.subject | CALIFORNIA | |
dc.subject | SAN DIEGO | |
dc.subject | CACTUS WRENS | |
dc.subject | HABITATS | |
dc.subject | RESTORATION | |
dc.subject | WILDLIFE CONSERVATION | |
dc.subject | WILDLIFE MANAGEMENT | |
dc.subject | CONNECTIVITY | |
dc.subject | FIRE | |
dc.subject | POPULATIONS | |
dc.subject | MODELS | |
dc.title | Using spatially-explicit population models to evaluate habitat restoration plans for the San Diego cactus wren (Campylorhynchus brunneicapillus sandiegensis) | |
dc.type | Article | |
dc.source.journaltitle | Biological Conservation | |
dc.source.volume | 175 | |
dc.source.beginpage | 42 | |
dc.source.endpage | 51 | |
dcterms.dateAccepted | 2014 | |
html.description.abstract | A long-standing debate within conservation is how best to allocate limited management resources: should reserve area be increased, should anthropogenic disturbances be mitigated, or should connectivity be increased? We explore these issues for the San Diego cactus wren, a California Species of Special Concern…. Our modeling approach provides insight into the relative benefit of several realistic restoration scenarios, providing an important tool for species conservation and habitat restoration on complex landscapes. |
Files in this item
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.