Using the movement patterns of reintroduced animals to improve reintroduction success
dc.contributor.author | Berger-Tal, Oded | |
dc.contributor.author | Saltz, David | |
dc.date.accessioned | 2020-07-13T23:11:26Z | |
dc.date.available | 2020-07-13T23:11:26Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1674-5507 | |
dc.identifier.doi | 10.1093/czoolo/60.4.515 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/534 | |
dc.description.abstract | Despite their importance to conservation, reintroductions are still a risky endeavor and tend to fail, highlighting the need for more efficient post-release monitoring techniques…. We demonstrate our conceptual approach using data from two ungulate species reintroduced in Israel: the Persian fallow deer Dama mesopotamica and the Arabian oryx Oryx leucoryx | |
dc.language.iso | en | |
dc.relation.url | https://academic.oup.com/cz/article/60/4/515/1824864 | |
dc.rights | © 2014 Current Zoology | |
dc.title | Using the movement patterns of reintroduced animals to improve reintroduction success | |
dc.type | Article | |
dc.source.journaltitle | Current Zoology | |
dc.source.volume | 60 | |
dc.source.issue | 4 | |
dc.source.beginpage | 515 | |
dc.source.endpage | 526 | |
dcterms.dateAccepted | 2014 | |
html.description.abstract | Despite their importance to conservation, reintroductions are still a risky endeavor and tend to fail, highlighting the need for more efficient post-release monitoring techniques…. We demonstrate our conceptual approach using data from two ungulate species reintroduced in Israel: the Persian fallow deer Dama mesopotamica and the Arabian oryx Oryx leucoryx |
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.