Brachylophus gau. The IUCN Red List of Threatened Species 2020
dc.contributor.author | Fisher, R. | |
dc.contributor.author | Hathaway, S. | |
dc.contributor.author | Gray, K. | |
dc.contributor.author | Grant, Tandora D. | |
dc.date.accessioned | 2020-07-24T22:44:01Z | |
dc.date.available | 2020-07-24T22:44:01Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2307-8235 | |
dc.identifier.doi | 10.2305/IUCN.UK.2020-2.RLTS.T152294642A152294669.en | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/581 | |
dc.description.abstract | Gau Banded Iguanas are known to occur only on Gau Island, Fiji, and have an estimated extent of occurrence and area of occupancy of 220 km2 . Over 50% of the natural habitat of Gau has been degraded or converted due to illegal forest burning practices and free-roaming domestic goat competitors. The iguana population is suspected to have declined correspondingly during the last 30–45 years (three generations). There is continuing predation pressure on iguanas from invasive alien rats, feral cats, and free-roaming domestic pigs. Without conservation intervention, habitat degradation observed during the last 20 years is projected to cause a further 10–20% decline over the next 10–15 years. | |
dc.relation.url | https://www.iucnredlist.org/species/152294642/152294669 | |
dc.rights | Copyright 2020 International Union for Conservation of Nature and Natural Resources | |
dc.subject | IGUANAS | |
dc.subject | WILDLIFE CONSERVATION | |
dc.subject | IUCN | |
dc.subject | ENDANGERED SPECIES | |
dc.subject | SOUTH PACIFIC | |
dc.subject | PREDATORS | |
dc.title | Brachylophus gau. The IUCN Red List of Threatened Species 2020 | |
dc.title.alternative | Brachylophus gau, Gau Banded Iguana | |
dc.type | Technical Report | |
dc.source.beginpage | e.T152294642A152294669 | |
dc.source.numberofpages | 15 | |
dcterms.dateAccepted | 2020 | |
html.description.abstract | Gau Banded Iguanas are known to occur only on Gau Island, Fiji, and have an estimated extent of occurrence and area of occupancy of 220 km2 . Over 50% of the natural habitat of Gau has been degraded or converted due to illegal forest burning practices and free-roaming domestic goat competitors. The iguana population is suspected to have declined correspondingly during the last 30–45 years (three generations). There is continuing predation pressure on iguanas from invasive alien rats, feral cats, and free-roaming domestic pigs. Without conservation intervention, habitat degradation observed during the last 20 years is projected to cause a further 10–20% decline over the next 10–15 years. |
This item appears in the following Collection(s)
-
ICR Research Publications
Works by SDZG's Institute for Conservation Research staff and co-authors. Includes books, book sections, articles and conference publications and presentations.