Mongoose lemur (Eulemur mongoz). The IUCN Red List of Threatened Species 2020
dc.contributor.author | Razafindramanana, J. | |
dc.contributor.author | Eppley, Timothy M. | |
dc.contributor.author | Rakotondrabe, R. | |
dc.contributor.author | Roullet, D. | |
dc.contributor.author | Irwin, M | |
dc.contributor.author | King, T. | |
dc.date.accessioned | 2020-07-31T22:13:28Z | |
dc.date.available | 2020-07-31T22:13:28Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2307-8235 | |
dc.identifier.doi | 10.2305/IUCN.UK.2020-2.RLTS.T8202A115561431.en | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/621 | |
dc.description.abstract | There is a suspected population reduction of greater than or equal to 80% in this species over a three generation period (estimating the generation length to be 8 years). This time period includes both the past and the future. Causes of this reduction (which have not ceased) include continuing decline in area (through deforestation), extent and quality of habitat (selective logging), and exploitation through unsustainable levels of hunting. Furthermore, Eulemur mongoz has undergone hybridization with E. rufus in Western Betsiboka. Based on these premises, the species is listed as Critically Endangered. | |
dc.language.iso | en | |
dc.relation.url | https://www.iucnredlist.org/species/8202/115561431 | |
dc.rights | Copyright 2020 International Union for Conservation of Nature and Natural Resources | |
dc.subject | LEMURS | |
dc.subject | ENDANGERED SPECIES | |
dc.subject | WILDLIFE CONSERVATION | |
dc.subject | IUCN | |
dc.subject | MADAGASCAR | |
dc.title | Mongoose lemur (Eulemur mongoz). The IUCN Red List of Threatened Species 2020 | |
dc.title.alternative | Eulemur mongoz, Mongoose Lemur | |
dc.type | Technical Report | |
dc.source.beginpage | e.T8202A115561431 | |
dc.source.numberofpages | 13 | |
dcterms.dateAccepted | 2020 | |
html.description.abstract | There is a suspected population reduction of greater than or equal to 80% in this species over a three generation period (estimating the generation length to be 8 years). This time period includes both the past and the future. Causes of this reduction (which have not ceased) include continuing decline in area (through deforestation), extent and quality of habitat (selective logging), and exploitation through unsustainable levels of hunting. Furthermore, Eulemur mongoz has undergone hybridization with E. rufus in Western Betsiboka. Based on these premises, the species is listed as Critically Endangered. |
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.