Using rattlesnake microsatellites to determine paternity in captive bushmasters (Lachesis muta)
dc.contributor.author | Pozarowski, K. | |
dc.contributor.author | Ivy, Jamie A. | |
dc.contributor.author | Herrmann, H.W. | |
dc.date.accessioned | 2020-09-04T18:49:48Z | |
dc.date.available | 2020-09-04T18:49:48Z | |
dc.date.issued | 2013 | |
dc.identifier.doi | doi:10.1002/zoo.21066 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/671 | |
dc.description.abstract | We used 10 microsatellite DNA markers originally described for two Crotalus and one Sistrurus species to infer paternity in a captive‐hatched clutch of Lachesis muta. Although the dam was known, records listed two potential sires, which prevented the inclusion of those offspring in a captive breeding program.... | |
dc.language.iso | en | |
dc.relation.url | https://onlinelibrary.wiley.com/doi/full/10.1002/zoo.21066 | |
dc.rights | © 2013 Wiley Periodicals, Inc. | |
dc.subject | GENOMICS | |
dc.subject | GENETICS | |
dc.subject | SNAKES | |
dc.subject | TRACKING | |
dc.subject | BREEDING | |
dc.subject | TECHNOLOGICAL INNOVATIONS | |
dc.title | Using rattlesnake microsatellites to determine paternity in captive bushmasters (Lachesis muta) | |
dc.type | Article | |
dc.source.journaltitle | Zoo Biology | |
dc.source.volume | 32 | |
dc.source.issue | 4 | |
dc.source.beginpage | 454 | |
dc.source.endpage | 546 | |
dcterms.dateAccepted | ||
html.description.abstract | We used 10 microsatellite DNA markers originally described for two Crotalus and one Sistrurus species to infer paternity in a captive‐hatched clutch of Lachesis muta. Although the dam was known, records listed two potential sires, which prevented the inclusion of those offspring in a captive breeding program.... |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.