Incorporating mortality into habitat selection to identify secure and risky habitats for savannah elephants
dc.contributor.author | Roever, C. L. | |
dc.contributor.author | van Aarde, R. J. | |
dc.contributor.author | Chase, Michael J. | |
dc.date.accessioned | 2020-09-18T21:40:45Z | |
dc.date.available | 2020-09-18T21:40:45Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0006-3207 | |
dc.identifier.doi | 10.1016/j.biocon.2013.04.006 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/705 | |
dc.description.abstract | Empirical models of habitat selection are increasingly used to guide and inform habitat-based management plans for wildlife species. However, habitat selection does not necessarily equate to habitat quality particularly if selection is maladaptive, so incorporating measures of fitness into estimations of occurrence is necessary to increase model robustness. Here, we incorporated spatially explicit mortality events with the habitat selection of elephants to predict secure and risky habitats in northern Botswana.... | |
dc.language.iso | en | |
dc.relation.url | https://www.sciencedirect.com/science/article/pii/S0006320713001018 | |
dc.rights | Copyright 2013 Elsevier Ltd. All rights reserved. | |
dc.subject | AFRICAN ELEPHANTS | |
dc.subject | ANIMAL-HUMAN RELATIONSHIPS | |
dc.subject | HABITATS | |
dc.subject | WILDLIFE MANAGEMENT | |
dc.subject | SOUTHERN AFRICA | |
dc.subject | RESEARCH | |
dc.subject | HABITAT CONSERVATION | |
dc.subject | BIOGEOGRAPHY | |
dc.subject | RESEARCH | |
dc.title | Incorporating mortality into habitat selection to identify secure and risky habitats for savannah elephants | |
dc.type | Article | |
dc.source.journaltitle | Biological Conservation | |
dc.source.volume | 164 | |
dc.source.beginpage | 98 | |
dc.source.endpage | 106 | |
dcterms.dateAccepted | 2013 | |
html.description.abstract | Empirical models of habitat selection are increasingly used to guide and inform habitat-based management plans for wildlife species. However, habitat selection does not necessarily equate to habitat quality particularly if selection is maladaptive, so incorporating measures of fitness into estimations of occurrence is necessary to increase model robustness. Here, we incorporated spatially explicit mortality events with the habitat selection of elephants to predict secure and risky habitats in northern Botswana.... |
Files in this item
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.