Environmental variability supports chimpanzee behavioural diversity
dc.contributor.author | Kalan, Ammie K. | |
dc.contributor.author | Kulik, Lars | |
dc.contributor.author | Arandjelovic, Mimi | |
dc.contributor.author | Boesch, Christophe | |
dc.contributor.author | Haas, Fabian | |
dc.contributor.author | Dieguez, Paula | |
dc.contributor.author | Barratt, Christopher D. | |
dc.contributor.author | Abwe, Ekwoge E. | |
dc.contributor.author | Agbor, Anthony | |
dc.contributor.author | Angedakin, Samuel | |
dc.contributor.author | Aubert, Floris | |
dc.contributor.author | Ayimisin, Emmanuel Ayuk | |
dc.contributor.author | Bailey, Emma | |
dc.contributor.author | Bessone, Mattia | |
dc.contributor.author | Brazzola, Gregory | |
dc.contributor.author | Buh, Valentine Ebua | |
dc.contributor.author | Chancellor, Rebecca | |
dc.contributor.author | Cohen, Heather | |
dc.contributor.author | Coupland, Charlotte | |
dc.contributor.author | Curran, Bryan | |
dc.contributor.author | Danquah, Emmanuel | |
dc.contributor.author | Deschner, Tobias | |
dc.contributor.author | Dowd, Dervla | |
dc.contributor.author | Eno-Nku, Manasseh | |
dc.contributor.author | Michael Fay, J. | |
dc.contributor.author | Goedmakers, Annemarie | |
dc.contributor.author | Granjon, Anne-Céline | |
dc.contributor.author | Head, Josephine | |
dc.contributor.author | Hedwig, Daniela | |
dc.contributor.author | Hermans, Veerle | |
dc.contributor.author | Jeffery, Kathryn J. | |
dc.contributor.author | Jones, Sorrel | |
dc.contributor.author | Junker, Jessica | |
dc.contributor.author | Kadam, Parag | |
dc.contributor.author | Kambi, Mohamed | |
dc.contributor.author | Kienast, Ivonne | |
dc.contributor.author | Kujirakwinja, Deo | |
dc.contributor.author | Langergraber, Kevin E. | |
dc.contributor.author | Lapuente, Juan | |
dc.contributor.author | Larson, Bradley | |
dc.contributor.author | Lee, Kevin C. | |
dc.contributor.author | Leinert, Vera | |
dc.contributor.author | Llana, Manuel | |
dc.contributor.author | Marrocoli, Sergio | |
dc.contributor.author | Meier, Amelia C. | |
dc.contributor.author | Morgan, David | |
dc.contributor.author | Neil, Emily | |
dc.contributor.author | Nicholl, Sonia | |
dc.contributor.author | Normand, Emmanuelle | |
dc.contributor.author | Ormsby, Lucy Jayne | |
dc.contributor.author | Pacheco, Liliana | |
dc.contributor.author | Piel, Alex | |
dc.contributor.author | Preece, Jodie | |
dc.contributor.author | Robbins, Martha M. | |
dc.contributor.author | Rundus, Aaron | |
dc.contributor.author | Sanz, Crickette | |
dc.contributor.author | Sommer, Volker | |
dc.contributor.author | Stewart, Fiona | |
dc.contributor.author | Tagg, Nikki | |
dc.contributor.author | Tennie, Claudio | |
dc.contributor.author | Vergnes, Virginie | |
dc.contributor.author | Welsh, Adam | |
dc.contributor.author | Wessling, Erin G. | |
dc.contributor.author | Willie, Jacob | |
dc.contributor.author | Wittig, Roman M. | |
dc.contributor.author | Yuh, Yisa Ginath | |
dc.contributor.author | Zuberbühler, Klaus | |
dc.contributor.author | Kühl, Hjalmar S. | |
dc.date.accessioned | 2020-09-21T22:36:43Z | |
dc.date.available | 2020-09-21T22:36:43Z | |
dc.date.issued | 2020 | |
dc.identifier.eissn | 2041-1723 | |
dc.identifier.doi | 10.1038/s41467-020-18176-3 | |
dc.identifier.pii | 18176 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/710 | |
dc.description.abstract | Large brains and behavioural innovation are positively correlated, species-specific traits, associated with the behavioural flexibility animals need for adapting to seasonal and unpredictable habitats. Similar ecological challenges would have been important drivers throughout human evolution. However, studies examining the influence of environmental variability on within-species behavioural diversity are lacking despite the critical assumption that population diversification precedes genetic divergence and speciation. Here, using a dataset of 144 wild chimpanzee (Pan troglodytes) communities, we show that chimpanzees exhibit greater behavioural diversity in environments with more variability — in both recent and historical timescales. Notably, distance from Pleistocene forest refugia is associated with the presence of a larger number of behavioural traits, including both tool and non-tool use behaviours. Since more than half of the behaviours investigated are also likely to be cultural, we suggest that environmental variability was a critical evolutionary force promoting the behavioural, as well as cultural diversification of great apes. | |
dc.description.sponsorship | Max-Planck-Gesellschaft | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.rights | © The Author(s) 2020 | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en_US |
dc.subject | CHIMPANZEES | en_US |
dc.subject | TOOL USE | en_US |
dc.subject | BEHAVIOR | en_US |
dc.subject | FORAGING | en_US |
dc.subject | EVOLUTION | en_US |
dc.subject | HABITATS | en_US |
dc.title | Environmental variability supports chimpanzee behavioural diversity | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Nature Communications | en_US |
dc.source.volume | 11 | en_US |
dc.source.issue | 1 | en_US |
dc.source.beginpage | 4451 | en_US |
dcterms.dateAccepted | 2020 | |
refterms.dateFOA | 2020-09-21T22:36:43Z | |
html.description.abstract | Large brains and behavioural innovation are positively correlated, species-specific traits, associated with the behavioural flexibility animals need for adapting to seasonal and unpredictable habitats. Similar ecological challenges would have been important drivers throughout human evolution. However, studies examining the influence of environmental variability on within-species behavioural diversity are lacking despite the critical assumption that population diversification precedes genetic divergence and speciation. Here, using a dataset of 144 wild chimpanzee (Pan troglodytes) communities, we show that chimpanzees exhibit greater behavioural diversity in environments with more variability — in both recent and historical timescales. Notably, distance from Pleistocene forest refugia is associated with the presence of a larger number of behavioural traits, including both tool and non-tool use behaviours. Since more than half of the behaviours investigated are also likely to be cultural, we suggest that environmental variability was a critical evolutionary force promoting the behavioural, as well as cultural diversification of great apes. | en_US |
Files in this item
This item appears in the following Collection(s)
-
Conservation Science Publications
Works by SDZWA's Conservation Scientists and co-authors. Includes books, book sections, articles and conference publications and presentations.