Do postfire mulching treatments affect plant community recovery in California coastal sage scrub lands?
dc.contributor.author | McCullough, Sarah A. | |
dc.contributor.author | Endress, Bryan A. | |
dc.date.accessioned | 2020-11-06T21:36:33Z | |
dc.date.available | 2020-11-06T21:36:33Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0364-152X, 1432-1009 | |
dc.identifier.doi | 10.1007/s00267-011-9777-2 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/718 | |
dc.description.abstract | In recent years, the use of postfire mulch treatments to stabilize slopes and reduce soil erosion in shrubland ecosystems has increased; however, the potential effects on plant recovery have not been examined. To evaluate the effects of mulching treatments on postfire plant recovery in southern California coastal sage scrub, we conducted a field experiment with three experimental treatments, consisting of two hydromulch products and an erosion control blanket, plus a control treatment…. | |
dc.language.iso | en | |
dc.relation.uri | https://link.springer.com/article/10.1007/s00267-011-9777-2 | |
dc.rights | Copyright Springer Science+Business Media, LLC 2011 | |
dc.subject | CALIFORNIA | |
dc.subject | DROUGHT-TOLERANT PLANTS | |
dc.subject | SCRUB | |
dc.subject | EROSION CONTROL | |
dc.subject | FIRE | |
dc.subject | COASTAL REGIONS | |
dc.subject | RESEARCH | |
dc.title | Do postfire mulching treatments affect plant community recovery in California coastal sage scrub lands? | |
dc.type | Article | |
dc.source.journaltitle | Environmental Management | |
dc.source.volume | 49 | |
dc.source.issue | 1 | |
dc.source.beginpage | 142 | |
dc.source.endpage | 150 | |
dcterms.dateAccepted | ||
html.description.abstract | In recent years, the use of postfire mulch treatments to stabilize slopes and reduce soil erosion in shrubland ecosystems has increased; however, the potential effects on plant recovery have not been examined. To evaluate the effects of mulching treatments on postfire plant recovery in southern California coastal sage scrub, we conducted a field experiment with three experimental treatments, consisting of two hydromulch products and an erosion control blanket, plus a control treatment…. |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.