Ecological and socio-economic factors influencing aguaje (Mauritia flexuosa) resource management in two indigenous communities in the Peruvian Amazon
dc.contributor.author | Horn, Christa M. | |
dc.contributor.author | Gilmore, Michael P. | |
dc.contributor.author | Endress, Bryan A. | |
dc.date.accessioned | 2020-11-06T21:36:33Z | |
dc.date.available | 2020-11-06T21:36:33Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 3781127 | |
dc.identifier.doi | 10.1016/j.foreco.2011.11.040 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/721 | |
dc.description.abstract | In this study, we sought to better understand the social, economic, and ecological factors influencing the development of sustainable management practices for Mauritia flexuosa (aguaje) in two Maijuna indigenous communities. Focus groups, semi-structured interviews and household surveys were conducted to document current and historical patterns of aguaje harvest and management, the importance of aguaje to household income, and to identify current harvesting strategies and key perceptions regarding management…. | |
dc.language.iso | en | |
dc.relation.uri | http://linkinghub.elsevier.com/retrieve/pii/S0378112711007250 | |
dc.rights | Copyright © 2011 Elsevier B.V. All rights reserved. | |
dc.subject | PERU | |
dc.subject | PALMS | |
dc.subject | HORTICULTURE | |
dc.subject | NATIVE PEOPLES | |
dc.subject | RESEARCH | |
dc.subject | ECONOMICS | |
dc.subject | FOOD PLANTS | |
dc.subject | PLANT CONSERVATION | |
dc.title | Ecological and socio-economic factors influencing aguaje (Mauritia flexuosa) resource management in two indigenous communities in the Peruvian Amazon | |
dc.type | Article | |
dc.source.journaltitle | Forest Ecology and Management | |
dc.source.volume | 267 | |
dc.source.beginpage | 93 | |
dc.source.endpage | 103 | |
dcterms.dateAccepted | ||
html.description.abstract | In this study, we sought to better understand the social, economic, and ecological factors influencing the development of sustainable management practices for Mauritia flexuosa (aguaje) in two Maijuna indigenous communities. Focus groups, semi-structured interviews and household surveys were conducted to document current and historical patterns of aguaje harvest and management, the importance of aguaje to household income, and to identify current harvesting strategies and key perceptions regarding management…. |
Files in this item
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.