Effects of season and social interaction on fecal testosterone metabolites in wild male giant pandas: implications for energetics and mating strategies
dc.contributor.author | Nie, Yong-Gang | |
dc.contributor.author | Zhang, Ze-Jun | |
dc.contributor.author | Swaisgood, Ronald R. | |
dc.contributor.author | Wei, Fu-Wei | |
dc.date.accessioned | 2020-11-06T22:11:58Z | |
dc.date.available | 2020-11-06T22:11:58Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1612-4642, 1439-0574 | |
dc.identifier.doi | 10.1007/s10344-011-0569-z | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/730 | |
dc.description.abstract | In the first-ever study of reproductive endocrinology in wild male giant pandas (Ailuropoda melanoleuca), we provide new insights into the reproductive ecology of the species. We tracked and observed pandas in Foping Nature Reserve of the Qinling Mountains for 3 years, collecting fecal samples for testosterone metabolite analysis and data on reproductive activity.... | |
dc.language.iso | en | |
dc.relation.uri | http://link.springer.com/10.1007/s10344-011-0569-z | |
dc.rights | Copyright Springer-Verlag 2011 | |
dc.subject | CHINA | |
dc.subject | GIANT PANDAS | |
dc.subject | RESEARCH | |
dc.subject | REPRODUCTION | |
dc.subject | MATING | |
dc.subject | ENDOCRINOLOGY | |
dc.title | Effects of season and social interaction on fecal testosterone metabolites in wild male giant pandas: implications for energetics and mating strategies | |
dc.title.alternative | Effects of season and social interaction on fecal testosterone metabolites in wild male giant pandas | |
dc.type | Article | |
dc.source.journaltitle | European Journal of Wildlife Research | |
dc.source.volume | 58 | |
dc.source.issue | 1 | |
dc.source.beginpage | 235 | |
dc.source.endpage | 241 | |
dcterms.dateAccepted | ||
html.description.abstract | In the first-ever study of reproductive endocrinology in wild male giant pandas (Ailuropoda melanoleuca), we provide new insights into the reproductive ecology of the species. We tracked and observed pandas in Foping Nature Reserve of the Qinling Mountains for 3 years, collecting fecal samples for testosterone metabolite analysis and data on reproductive activity.... |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.