Peatlands of the Madre de Dios River of Peru: Distribution, geomorphology, and habitat diversity
dc.contributor.author | Householder, J. Ethan | |
dc.contributor.author | Janovec, John P. | |
dc.contributor.author | Tobler, Mathias W. | |
dc.contributor.author | Page, Susan | |
dc.contributor.author | Lähteenoja, Outi | |
dc.date.accessioned | 2020-11-06T23:16:14Z | |
dc.date.available | 2020-11-06T23:16:14Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0277-5212, 1943-6246 | |
dc.identifier.doi | 10.1007/s13157-012-0271-2 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/758 | |
dc.description.abstract | We present results of research concerning the distribution, depth, volume, geomorphology, and habitat diversity of peatlands in the southern Peruvian Amazon. We identified 295 peatlands covering 294 km2 and ranging in size from 10 to 3,500 ha…. | |
dc.language.iso | en | |
dc.relation.uri | http://link.springer.com/10.1007/s13157-012-0271-2 | |
dc.rights | Copyright Society of Wetland Scientists 2012 | |
dc.subject | WETLANDS | |
dc.subject | RESEARCH | |
dc.subject | HABITATS | |
dc.subject | BIODIVERSITY | |
dc.subject | PERU | |
dc.subject | AMAZONIA | |
dc.title | Peatlands of the Madre de Dios River of Peru: Distribution, geomorphology, and habitat diversity | |
dc.type | Article | |
dc.source.journaltitle | Wetlands | |
dc.source.volume | 32 | |
dc.source.issue | 2 | |
dc.source.beginpage | 359 | |
dc.source.endpage | 368 | |
dcterms.dateAccepted | ||
html.description.abstract | We present results of research concerning the distribution, depth, volume, geomorphology, and habitat diversity of peatlands in the southern Peruvian Amazon. We identified 295 peatlands covering 294 km2 and ranging in size from 10 to 3,500 ha…. |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.