A comparative genomics multitool for scientific discovery and conservation
dc.contributor.author | Genereux, Diane P. | |
dc.contributor.author | Serres, Aitor | |
dc.contributor.author | Armstrong, Joel | |
dc.contributor.author | Johnson, Jeremy | |
dc.contributor.author | Marinescu, Voichita D. | |
dc.contributor.author | Murén, Eva | |
dc.contributor.author | Juan, David | |
dc.contributor.author | Bejerano, Gill | |
dc.contributor.author | Casewell, Nicholas R. | |
dc.contributor.author | Chemnick, Leona G. | |
dc.contributor.author | Damas, Joana | |
dc.contributor.author | Di Palma, Federica | |
dc.contributor.author | Diekhans, Mark | |
dc.contributor.author | Fiddes, Ian T. | |
dc.contributor.author | Garber, Manuel | |
dc.contributor.author | Gladyshev, Vadim N. | |
dc.contributor.author | Goodman, Linda | |
dc.contributor.author | Haerty, Wilfried | |
dc.contributor.author | Houck, Marlys L. | |
dc.contributor.author | Hubley, Robert | |
dc.contributor.author | Kivioja, Teemu | |
dc.contributor.author | Koepfli, Klaus-Peter | |
dc.contributor.author | Kuderna, Lukas F. K. | |
dc.contributor.author | Lander, Eric S. | |
dc.contributor.author | Meadows, Jennifer R. S. | |
dc.contributor.author | Murphy, William J. | |
dc.contributor.author | Nash, Will | |
dc.contributor.author | Noh, Hyun Ji | |
dc.contributor.author | Nweeia, Martin | |
dc.contributor.author | Pfenning, Andreas R. | |
dc.contributor.author | Pollard, Katherine S. | |
dc.contributor.author | Ray, David A. | |
dc.contributor.author | Shapiro, Beth | |
dc.contributor.author | Smit, Arian F. A. | |
dc.contributor.author | Springer, Mark S. | |
dc.contributor.author | Steiner, Cynthia C. | |
dc.contributor.author | Swofford, Ross | |
dc.contributor.author | Taipale, Jussi | |
dc.contributor.author | Teeling, Emma C. | |
dc.contributor.author | Turner-Maier, Jason | |
dc.contributor.author | Alfoldi, Jessica | |
dc.contributor.author | Birren, Bruce | |
dc.contributor.author | Ryder, Oliver A. | |
dc.contributor.author | Lewin, Harris A. | |
dc.contributor.author | Paten, Benedict | |
dc.contributor.author | Marques-Bonet, Tomas | |
dc.contributor.author | Lindblad-Toh, Kerstin | |
dc.contributor.author | Karlsson, Elinor K. | |
dc.contributor.author | Zoonomia Consortium | |
dc.date.accessioned | 2020-12-23T19:19:20Z | |
dc.date.available | 2020-12-23T19:19:20Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1476-4687 | |
dc.identifier.doi | 10.1038/s41586-020-2876-6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/808 | |
dc.description.abstract | The Zoonomia Project is investigating the genomics of shared and specialized traits in eutherian mammals. Here we provide genome assemblies for 131 species, of which all but 9 are previously uncharacterized, and describe a whole-genome alignment of 240 species of considerable phylogenetic diversity, comprising representatives from more than 80% of mammalian families. We find that regions of reduced genetic diversity are more abundant in species at a high risk of extinction, discern signals of evolutionary selection at high resolution and provide insights from individual reference genomes. By prioritizing phylogenetic diversity and making data available quickly and without restriction, the Zoonomia Project aims to support biological discovery, medical research and the conservation of biodiversity. | |
dc.language.iso | en | |
dc.relation.url | https://www.nature.com/articles/s41586-020-2876-6 | |
dc.rights | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | GENOMICS | |
dc.subject | RESEARCH | |
dc.subject | FROZEN ZOO | |
dc.subject | SAN DIEGO ZOO | |
dc.subject | EVOLUTION | |
dc.subject | BIODIVERSITY | |
dc.subject | DATA PROCESSING | |
dc.subject | MAMMALS | |
dc.title | A comparative genomics multitool for scientific discovery and conservation | |
dc.type | Article | |
dc.source.journaltitle | Nature | |
dc.source.volume | 587 | |
dc.source.issue | 7833 | |
dc.source.beginpage | 240 | |
dc.source.endpage | 245 | |
dcterms.dateAccepted | 2020 | |
refterms.dateFOA | 2021-01-14T22:48:47Z | |
html.description.abstract | The Zoonomia Project is investigating the genomics of shared and specialized traits in eutherian mammals. Here we provide genome assemblies for 131 species, of which all but 9 are previously uncharacterized, and describe a whole-genome alignment of 240 species of considerable phylogenetic diversity, comprising representatives from more than 80% of mammalian families. We find that regions of reduced genetic diversity are more abundant in species at a high risk of extinction, discern signals of evolutionary selection at high resolution and provide insights from individual reference genomes. By prioritizing phylogenetic diversity and making data available quickly and without restriction, the Zoonomia Project aims to support biological discovery, medical research and the conservation of biodiversity. |
Files in this item
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.