Platypus and echidna genomes reveal mammalian biology and evolution
dc.contributor.author | Zhou, Yang | |
dc.contributor.author | Shearwin-Whyatt, Linda | |
dc.contributor.author | Li, Jing | |
dc.contributor.author | Song, Zhenzhen | |
dc.contributor.author | Hayakawa, Takashi | |
dc.contributor.author | Stevens, David | |
dc.contributor.author | Fenelon, Jane C. | |
dc.contributor.author | Peel, Emma | |
dc.contributor.author | Cheng, Yuanyuan | |
dc.contributor.author | Pajpach, Filip | |
dc.contributor.author | Bradley, Natasha | |
dc.contributor.author | Suzuki, Hikoyu | |
dc.contributor.author | Nikaido, Masato | |
dc.contributor.author | Damas, Joana | |
dc.contributor.author | Daish, Tasman | |
dc.contributor.author | Perry, Tahlia | |
dc.contributor.author | Zhu, Zexian | |
dc.contributor.author | Geng, Yuncong | |
dc.contributor.author | Rhie, Arang | |
dc.contributor.author | Sims, Ying | |
dc.contributor.author | Wood, Jonathan | |
dc.contributor.author | Haase, Bettina | |
dc.contributor.author | Mountcastle, Jacquelyn | |
dc.contributor.author | Fedrigo, Olivier | |
dc.contributor.author | Li, Qiye | |
dc.contributor.author | Yang, Huanming | |
dc.contributor.author | Wang, Jian | |
dc.contributor.author | Johnston, Stephen D. | |
dc.contributor.author | Phillippy, Adam M. | |
dc.contributor.author | Howe, Kerstin | |
dc.contributor.author | Jarvis, Erich D. | |
dc.contributor.author | Ryder, Oliver A. | |
dc.contributor.author | Kaessmann, Henrik | |
dc.contributor.author | Donnelly, Peter | |
dc.contributor.author | Korlach, Jonas | |
dc.contributor.author | Lewin, Harris A. | |
dc.contributor.author | Graves, Jennifer | |
dc.contributor.author | Belov, Katherine | |
dc.contributor.author | Renfree, Marilyn B. | |
dc.contributor.author | Grutzner, Frank | |
dc.contributor.author | Zhou, Qi | |
dc.contributor.author | Zhang, Guojie | |
dc.date.accessioned | 2021-01-27T21:40:49Z | |
dc.date.available | 2021-01-27T21:40:49Z | |
dc.date.issued | 2021-01-06 | |
dc.identifier.issn | 0028-0836 | |
dc.identifier.eissn | 1476-4687 | |
dc.identifier.doi | 10.1038/s41586-020-03039-0 | |
dc.identifier.pii | 3039 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/824 | |
dc.description.abstract | Egg-laying mammals (monotremes) are the only extant mammalian outgroup to therians (marsupial and eutherian animals) and provide key insights into mammalian evolution1,2. Here we generate and analyse reference genomes of the platypus (Ornithorhynchus anatinus) and echidna (Tachyglossus aculeatus), which represent the only two extant monotreme lineages. The nearly complete platypus genome assembly has anchored almost the entire genome onto chromosomes, markedly improving the genome continuity and gene annotation. Together with our echidna sequence, the genomes of the two species allow us to detect the ancestral and lineage-specific genomic changes that shape both monotreme and mammalian evolution. We provide evidence that the monotreme sex chromosome complex originated from an ancestral chromosome ring configuration. The formation of such a unique chromosome complex may have been facilitated by the unusually extensive interactions between the multi-X and multi-Y chromosomes that are shared by the autosomal homologues in humans. Further comparative genomic analyses unravel marked differences between monotremes and therians in haptoglobin genes, lactation genes and chemosensory receptor genes for smell and taste that underlie the ecological adaptation of monotremes. | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.rights | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | en_US |
dc.subject | PLATYPUSES | en_US |
dc.subject | ECHIDNAS | en_US |
dc.subject | GENOMICS | en_US |
dc.subject | EVOLUTION | en_US |
dc.subject | MONOTREMES | en_US |
dc.subject | CHROMOSOMES | en_US |
dc.title | Platypus and echidna genomes reveal mammalian biology and evolution | en_US |
dc.type | Article | en_US |
dc.source.journaltitle | Nature | en_US |
dcterms.dateAccepted | 2020 | |
refterms.dateFOA | 2021-01-27T21:40:49Z | |
html.description.abstract | Egg-laying mammals (monotremes) are the only extant mammalian outgroup to therians (marsupial and eutherian animals) and provide key insights into mammalian evolution1,2. Here we generate and analyse reference genomes of the platypus (Ornithorhynchus anatinus) and echidna (Tachyglossus aculeatus), which represent the only two extant monotreme lineages. The nearly complete platypus genome assembly has anchored almost the entire genome onto chromosomes, markedly improving the genome continuity and gene annotation. Together with our echidna sequence, the genomes of the two species allow us to detect the ancestral and lineage-specific genomic changes that shape both monotreme and mammalian evolution. We provide evidence that the monotreme sex chromosome complex originated from an ancestral chromosome ring configuration. The formation of such a unique chromosome complex may have been facilitated by the unusually extensive interactions between the multi-X and multi-Y chromosomes that are shared by the autosomal homologues in humans. Further comparative genomic analyses unravel marked differences between monotremes and therians in haptoglobin genes, lactation genes and chemosensory receptor genes for smell and taste that underlie the ecological adaptation of monotremes. | en_US |
Files in this item
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.