Body size and sexual selection in the koala
dc.contributor.author | Ellis, William A. | |
dc.contributor.author | Bercovitch, Fred B. | |
dc.date.accessioned | 2021-02-02T01:45:35Z | |
dc.date.available | 2021-02-02T01:45:35Z | |
dc.date.issued | 2011 | |
dc.identifier.doi | 10.1007/s00265-010-1136-4 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/841 | |
dc.description.abstract | ...Koalas are sexually dimorphic in multiple domains, yet are absent from the literature on sexual selection and the structure of their mating system is unclear. We provide the first documentation of the strength of sexual selection in koalas by using microsatellite markers to identify sires.... | |
dc.description.sponsorship | ||
dc.language.iso | en | |
dc.relation.url | https://link.springer.com/article/10.1007/s00265-010-1136-4 | |
dc.rights | Copyright © 2011, Springer-Verlag | |
dc.subject | KOALAS | |
dc.subject | SEX DIFFERENCES | |
dc.subject | RESEARCH | |
dc.subject | MATING | |
dc.subject | SEXUAL BEHAVIOR | |
dc.subject | RESEARCH | |
dc.title | Body size and sexual selection in the koala | |
dc.type | Article | |
dc.source.journaltitle | Behavioral Ecology and Sociobiology | |
dc.source.volume | 65 | |
dc.source.issue | 6 | |
dc.source.beginpage | 1229 | |
dc.source.endpage | 1235 | |
html.description.abstract | ...Koalas are sexually dimorphic in multiple domains, yet are absent from the literature on sexual selection and the structure of their mating system is unclear. We provide the first documentation of the strength of sexual selection in koalas by using microsatellite markers to identify sires.... |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.