Comparative biology of mammalian telomeres: hypotheses on ancestral states and the roles of telomeres in longevity determination: The comparative biology of mammalian telomeres
dc.contributor.author | Gomes, Nuno M. V. | |
dc.contributor.author | Ryder, Oliver A. | |
dc.contributor.author | Houck, Marlys L. | |
dc.contributor.author | Charter, Suellen J. | |
dc.contributor.author | Walker, William | |
dc.contributor.author | Forsyth, Nicholas R. | |
dc.contributor.author | Austad, Steven N. | |
dc.contributor.author | Venditti, Chris | |
dc.contributor.author | Pagel, Mark | |
dc.contributor.author | Shay, Jerry W. | |
dc.contributor.author | Wright, Woodring E. | |
dc.date.accessioned | 2021-02-10T00:30:42Z | |
dc.date.available | 2021-02-10T00:30:42Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 14749718 | |
dc.identifier.doi | 10.1111/j.1474-9726.2011.00718.x | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/857 | |
dc.description.abstract | ...We examined telomeres/telomerase in cultured cells from >?60 mammalian species to place different uses of telomeres in a broad mammalian context. Phylogeny?based statistical analysis reconstructed ancestral states. Our analysis suggested that the ancestral mammalian phenotype included short telomeres ( | |
dc.description.sponsorship | ||
dc.language.iso | en | |
dc.relation.url | http://doi.wiley.com/10.1111/j.1474-9726.2011.00718.x | |
dc.rights | © 2011 The Authors. Aging Cell © 2011 Blackwell Publishing Ltd/Anatomical Society of Great Britain and Ireland | |
dc.subject | MAMMALS | |
dc.subject | CHROMOSOMES | |
dc.subject | LONGEVITY | |
dc.subject | RESEARCH | |
dc.subject | TAXONOMIES | |
dc.title | Comparative biology of mammalian telomeres: hypotheses on ancestral states and the roles of telomeres in longevity determination: The comparative biology of mammalian telomeres | |
dc.type | Article | |
dc.source.journaltitle | Aging Cell | |
dc.source.volume | 10 | |
dc.source.issue | 5 | |
dc.source.beginpage | 761 | |
dc.source.endpage | 768 | |
html.description.abstract | ...We examined telomeres/telomerase in cultured cells from >?60 mammalian species to place different uses of telomeres in a broad mammalian context. Phylogeny?based statistical analysis reconstructed ancestral states. Our analysis suggested that the ancestral mammalian phenotype included short telomeres (<?20?kb, as we now see in humans) and repressed telomerase..... |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.