Rusty-gray lesser bamboo lemur (Hapalemur meridionalis). The IUCN Red List of Threatened Species.
dc.contributor.author | Donati, Giuseppe | |
dc.contributor.author | Balestri, M. | |
dc.contributor.author | Campera, M. | |
dc.contributor.author | Eppley, Timothy M. | |
dc.date.accessioned | 2021-03-19T17:31:20Z | |
dc.date.available | 2021-03-19T17:31:20Z | |
dc.date.issued | 2020 | |
dc.identifier.doi | 10.2305/IUCN.UK.2020-2.RLTS.T136384A115582831.en | |
dc.identifier.uri | http://hdl.handle.net/20.500.12634/951 | |
dc.description.abstract | There is a suspected population reduction of >=30% in this species over a three generation period. Causes of this reduction (which have not ceased) include continuing decline in area, extent and quality of habitat, and exploitation through hunting. Between 1999-2005 habitat loss in the Tsitongambarika Protected Area has been 1.74% per year (Andriamasimanana 2008). A population reduction of ?30% is also suspected to be met in the next 27 years (over a three generation time period) due to the same causes. These causes have not ceased, and will to a large extent not be easily reversible. Of note, it has been estimated that there will be a 21% reduction in the species' range from 2000 to 2080 due to climate change alone (Brown and Yoder 2015). Based on these premises, the species is listed as Vulnerable.... | |
dc.language.iso | en | |
dc.publisher | International Union for Conservation of Nature | |
dc.relation.url | https://www.iucnredlist.org/species/136384/115582831 | |
dc.rights | Copyright: © 2020 International Union for Conservation of Nature and Natural Resources | |
dc.subject | HABITAT CONSERVATION | |
dc.subject | HUNTING | |
dc.subject | LEMURS | |
dc.subject | IUCN | |
dc.subject | ENDANGERED SPECIES | |
dc.subject | MADAGASCAR | |
dc.subject | CLIMATE CHANGE | |
dc.subject | RED LISTS | |
dc.subject | POPULATIONS | |
dc.title | Rusty-gray lesser bamboo lemur (Hapalemur meridionalis). The IUCN Red List of Threatened Species. | |
dc.type | Technical Report | |
dc.source.numberofpages | 13 | |
html.description.abstract | There is a suspected population reduction of >=30% in this species over a three generation period. Causes of this reduction (which have not ceased) include continuing decline in area, extent and quality of habitat, and exploitation through hunting. Between 1999-2005 habitat loss in the Tsitongambarika Protected Area has been 1.74% per year (Andriamasimanana 2008). A population reduction of ?30% is also suspected to be met in the next 27 years (over a three generation time period) due to the same causes. These causes have not ceased, and will to a large extent not be easily reversible. Of note, it has been estimated that there will be a 21% reduction in the species' range from 2000 to 2080 due to climate change alone (Brown and Yoder 2015). Based on these premises, the species is listed as Vulnerable.... | |
dc.source.conference |
This item appears in the following Collection(s)
-
SDZWA Research Publications
Peer reviewed and scientific works by San Diego Zoo Wildlife Alliance staff. Includes books, book sections, articles and conference publications and presentations.